Product Details:
Brand | Terrific |
Manufacturer | Max Life Science |
Composition | Ceftriaxone |
Dosage Form | Injection |
Treatment | Bacterial Septicemia, Bone And Joint Infections, And Meningitis Etc |
Prescription/Non prescription | Prescription |
Packaging Size | 1 gm |
Product Details:
Brand | Tazocip |
Manufacturer | Max Life Science |
Composition | Piperacillin And Tazobactam |
Dosage Form | Injection |
Treatment | Neumonia And Skin,Gynecological,And Abdominal (Stomach Area) Infections Caused By Bacteria |
Prescription/Non prescription | Prescription |
Packaging Size | 4.5 gm |
Product Details:
Manufacturer | Max Life Science |
Composition | Amikacin Sulphate |
Brand | Prikacin |
Treatment | Infections |
Prescription/Non prescription | Prescription |
Packaging Size | 2 ml |
Dosage Form | Injection |
Dose/Strength | 500 Mg |
Additional Information:
Product Details:
Packaging Size | 10x2 ml Ampoules |
Brand | Care On |
Composition | Ondansetron |
Manufacturer | Max Life Science |
Treatment | Prevent Nausea And Vomiting Caused By Cancer Chemotherapy And Surgery. |
Prescription/Non prescription | Prescription |
Product Details:
Manufacturer | Max Life Science |
Composition | Cefoperazone And Sulbactam |
Brand | Megamax |
Treatment | Infections Caused By Resistant Pathogens |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Dose/Strength | Ceftriaxone 1mg + Sulbactum 500 mg |
Type Of Medicines | Allopathic |
Packaging Size | 1 gm |
Product Details:
Packaging Size | 1.125 gm |
Brand | Terrific XP |
Manufacturer | Max Life Science |
Composition | Ceftriaxone And Tazobactam |
Treatment | Lower Respiratory Tract Infections, Skin And Skin Structure Infections, Urinary Tract Infections Et |
Prescription/Non prescription | Prescription |
Form | Injection |
4.1/5
Rated by 10 Users